<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Sandbox Radio Show &#187; Blog</title>
	<atom:link href="http://www.thesocialsandbox.net/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialsandbox.net</link>
	<description>Where what&#039;s important in Social Media is discussed</description>
	<lastBuildDate>Fri, 30 Mar 2012 17:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reputation Management&#8230;.That&#8217;s Our Suggestion.</title>
		<link>http://www.thesocialsandbox.net/reputation-management-thats-our-suggestion/</link>
		<comments>http://www.thesocialsandbox.net/reputation-management-thats-our-suggestion/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:21:28 +0000</pubDate>
		<dc:creator>Kathleen (The Hands On)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thesocialsandbox.net/?p=139</guid>
		<description><![CDATA[“Please drop your suggestion in the box”, remember those days?  Businesses of all types and sorts would have some sort of wooden, metal, or cardboard box on the wall or counter that invited consumers to make a notation or suggestion for their business. Now imagine if the suggestion box was full, overflowing even with suggestions, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesocialsandbox.net/wp-content/uploads/2012/03/ur-agenda-suggesiton-box.jpg"><img class="alignright size-medium wp-image-140" title="YOF_083" src="http://www.thesocialsandbox.net/wp-content/uploads/2012/03/ur-agenda-suggesiton-box-240x300.jpg" alt="" width="240" height="300" /></a><em>“Please drop your suggestion in the box”</em>, remember those days?  Businesses of all types and sorts would have some sort of wooden, metal, or cardboard box on the wall or counter that invited consumers to make a notation or suggestion for their business.</p>
<p>Now imagine if the suggestion box was full, overflowing even with suggestions, comments, and ideas regarding the business, but the owner never opened the box.  <strong>IMAGINE</strong> how absurd that would be! Truth be told, it would be a complete waste of an opportunity to engage with and consider the advice and opinions of the consumers….the exact consumers who are supporting the establishment.</p>
<p>This sad scenario is occurring every day and in most cases….business owners aren’t even aware that their Suggestion Boxes are overflowing.</p>
<p>Social Media forums like Facebook, Yelp, Foursquare, Manta, Google Places, Yahoo Local, Urban Spoon and so many more are compiled with consumer reviews, feedback, comments and suggestions that owners simply aren’t paying attention too.  This new age of “social” technology and consumer access to businesses online establishes a phenomenal FREE “link” between business owners and their customers, but it also provides a “chain” of reaction if consumers are posing questions, opinions, and reviews which are being ignored.  Reputation Management, as it is commonly referred to today, is crucial for business owners and an essential task if businesses want to genuinely serve their customers.  It’s an added duty no doubt, but that’s looking at the glass half empty.  Look at it this way, never before has the opportunity been so great to hear from consumers on a voluntary, regular basis through forums that drive information related to your business, directly into your inbox, and even more conveniently, into your mobile!   Embrace…Engage….and get Excited…..Your business reputation is counting on it!  ~ Kathleen/ The Hands On</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialsandbox.net/reputation-management-thats-our-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect With us Live During our Show!</title>
		<link>http://www.thesocialsandbox.net/connect-with-us-live-during-our-show/</link>
		<comments>http://www.thesocialsandbox.net/connect-with-us-live-during-our-show/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:09:54 +0000</pubDate>
		<dc:creator>Kathleen (The Hands On)</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thesocialsandbox.net/?p=133</guid>
		<description><![CDATA[We&#8217;d love to hear your thoughts or answer your questions during our show! There are several ways to connect&#8230;Call in to the show at 949.407.8190 and talk LIVE with the co-hosts; email us during the show at Questions@thesocialsandbox.net; or twitter us @theSSBoxRadio and we&#8217;ll do our best to address your questions during the show!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d love to hear your thoughts or answer your questions during our show! There are several ways to connect&#8230;Call in to the show at 949.407.8190 and talk LIVE with the co-hosts; email us during the show at Questions@thesocialsandbox.net; or twitter us @theSSBoxRadio and we&#8217;ll do our best to address your questions during the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialsandbox.net/connect-with-us-live-during-our-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Duck and Cover&#8230;Just Cover!</title>
		<link>http://www.thesocialsandbox.net/dont-duck-and-cover-just-cover/</link>
		<comments>http://www.thesocialsandbox.net/dont-duck-and-cover-just-cover/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:49:20 +0000</pubDate>
		<dc:creator>Kathleen (The Hands On)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cover photos]]></category>
		<category><![CDATA[facebook cover photos]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sandbox]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[ur agenda social media]]></category>

		<guid isPermaLink="false">http://www.thesocialsandbox.net/?p=121</guid>
		<description><![CDATA[No more landing pages! No more custom profile banner pics? Say What??? Actually, COVER PHOTOS are going to be just as effective if not more so! Honestly, you can let your guard down and not feel like you have to come up with the most contented,  informative picture profile banner intended to get a LIKE [...]]]></description>
			<content:encoded><![CDATA[<p>No more landing pages! No more custom profile banner pics? Say What???</p>
<p>Actually,<strong> COVER PHOTOS</strong> are going to be just as effective if not more so! Honestly, you can let your guard down and not feel like you have to come up with the most contented,  informative picture profile banner intended to get a LIKE out of visitors to your wall.<br />
Now you can focus your energy on choosing a pic that is artistic, inviting, heartwarming, eye-catching, story-telling or representing of who you are or what your business does!  It&#8217;s the <strong>FIRST</strong> impression to your page&#8230;the trick is&#8230;to make it a lasting one!</p>
<p>Don&#8217;t worry about trying to squeeze in the name of your business, your website address, your phone numbers and all that marketing madness. Facebook Timeline has solved that problem for you.  With the new interface,  the ABOUT information is conveniently located right underneath your Cover Photo.  No need to be redundant&#8230;Instead, be <strong>CLEVER</strong>!</p>
<p>Facebook actually has some pretty strict guidelines and rules for your new Timeline Cover Photo&#8230;and if you don&#8217;t comply&#8230;your pic could be removed.<br />
Here&#8217;s the Rules:<br />
The cover photo can be up to 850 pixels by 315 pixels but may <strong>NOT</strong> contain any of the following:<br />
*Price or purchase information, such as “40 percent off” or “Download it at our website.”<br />
*Contact information, such as web address, email, mailing address or other information intended for your Page’s About section.<br />
*References to user interface elements, such as Like or Share, or any other Facebook site features.<br />
* Calls to action, such as “Get it now” or “Tell your friends.”</p>
<p>So Get Creative People&#8230;.Pull them there<a href="http://www.thesocialsandbox.net/wp-content/uploads/2012/03/twisted-gourmet-cover-photo.jpg"><img class="alignright size-medium wp-image-122" title="Twisted Gourmet cover photo" src="http://www.thesocialsandbox.net/wp-content/uploads/2012/03/twisted-gourmet-cover-photo-300x162.jpg" alt="" width="300" height="162" /></a> fans in with a Snazzy Pic! Or in the case of the attached Cover photo&#8230;.a YUMMY one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialsandbox.net/dont-duck-and-cover-just-cover/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A Picture Speaks a Thousand Words&#8230;.</title>
		<link>http://www.thesocialsandbox.net/a-picture-speaks-a-thousand-words/</link>
		<comments>http://www.thesocialsandbox.net/a-picture-speaks-a-thousand-words/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:49:27 +0000</pubDate>
		<dc:creator>Kathleen (The Hands On)</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thesocialsandbox.net/?p=110</guid>
		<description><![CDATA[Marketing methods come and go but there are a few things, that even time and technology won&#8217;t let go of, a picture, being one of them. Remember when your parents would read you stories, and you would sit pressed against them so as to see and touch the the pictures? Or, as a youth, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesocialsandbox.net/wp-content/uploads/2012/02/impossible-waterfalls1.jpg"><img class="alignright  wp-image-117" title="impossible-waterfalls" src="http://www.thesocialsandbox.net/wp-content/uploads/2012/02/impossible-waterfalls1-300x199.jpg" alt="" width="270" height="179" /></a></p>
<p><strong><em>Marketing methods come and go but there are a few things, that even time and technology won&#8217;t let go of, a picture, being one of them.</em></strong></p>
<p>Remember when your parents would read you stories, and you would sit pressed against them so as to see and touch the the pictures? Or, as a youth, you would check-out a library storybook based on the number of pictures that were interjected into the chapters.  As a teenager studying for a test, you&#8217;d  likely scan the textbook, looking for pictures, charts and graphs concentrating on the attached information.  As you grew older, you would whiz through pictures in gossip magazines at the grocery store, and People Magazine became the #1 subscription, not because of it&#8217;s fabricated and exaggerated stories, but because of all the &#8220;people&#8221; pics!</p>
<p>Marketing mediums are constantly evolving but the human desire to see images of people, places, and things&#8230;well, that&#8217;s a forever &#8220;given&#8221;.</p>
<p>Facebook soared to the top of Social Media forums because it includes, &#8220;faces&#8221; and Youtube is the 2nd largest search engine because it includes images.  If you search Google Images, you can literally find a picture of just about anything you type into the search box&#8230;.pictures, pictures, and more pictures!</p>
<p>A recent Facebook study showed that when pictures are attached to a post, the post is 75% more likely to be read; and when a Facebook ad is created, it&#8217;s the picture that either &#8220;makes or breaks&#8221; the Click.</p>
<p>So when you&#8217;re blogging, Facebooking for your business, creating new social media forums, sending out email blasts, and creating online newsletters&#8230;.be sure to include pictures, and plenty of them. A picture truly does speak a thousand words&#8230;..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialsandbox.net/a-picture-speaks-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You SMARTER than your SMARTphone?</title>
		<link>http://www.thesocialsandbox.net/are-you-smarter-than-your-smartphone/</link>
		<comments>http://www.thesocialsandbox.net/are-you-smarter-than-your-smartphone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:29:33 +0000</pubDate>
		<dc:creator>JC (The Average Joe)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media.]]></category>
		<category><![CDATA[social sandbox]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://www.thesocialsandbox.net/?p=90</guid>
		<description><![CDATA[Have you checked yet&#8230;.to see if you have a smart phone?  I was at lunch with my co-hosts Kevin and Kathleen and we were discussing smartphones. My thought was, I wonder what the cost would be for me to have a smartphone.  Low and behold, when I pulled out my blackberry, I was informed that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesocialsandbox.net/wp-content/uploads/2012/02/smartphone-review.jpg"><img class="alignnone size-medium wp-image-103" title="smartphone-review" src="http://www.thesocialsandbox.net/wp-content/uploads/2012/02/smartphone-review-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>Have you checked yet&#8230;.to see if you have a smart phone?  I was at lunch with my co-hosts Kevin and Kathleen and we were discussing smartphones. My thought was, I wonder what the cost would be for me to have a smartphone.  Low and behold, when I pulled out my blackberry, I was informed that I already had a smartphone!</p>
<p>I had no idea I actually already owned a Smartphone.  My thought was I needed one to engage in this ever changing market of social media and new business communication. What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialsandbox.net/are-you-smarter-than-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Girls Just Want to Have Fun&#8230;.and then, write about it!</title>
		<link>http://www.thesocialsandbox.net/girls-just-want-to-have-fun-and-then-write-about-it/</link>
		<comments>http://www.thesocialsandbox.net/girls-just-want-to-have-fun-and-then-write-about-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:39:21 +0000</pubDate>
		<dc:creator>Kathleen (The Hands On)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[qualman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social relationship]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.thesocialsandbox.net/?p=68</guid>
		<description><![CDATA[Women by nature were designed to connect emotionally, verbally, and physically with other humans, and while you can't physically connect on these forums, women, more so than men...find it irresistible to "poke" one another. They simply can't help themselves.]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignnnone" style="width: 310px"><img class="size-medium wp-image-73" title="women-social-media-sharing-content" src="http://www.thesocialsandbox.net/wp-content/uploads/2012/02/women-social-media-sharing-content-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Girls just want to have fun</p></div>
<p>Erik Qualman, author of Socialnomics said it like this&#8230;.&#8221;As Social Media is less about technology and more about relationship building, we are starting to see more women have a heavy influence if not dominant role in the social media space&#8221;.</p>
<p>It&#8217;s not surprising to me, on the contrary, it makes perfect sense that women would take the realm of Social Media by the reigns, proving to themselves, and to forums like Facebook, Twitter, and Linkedin, that they&#8217;ve got a pretty firm grip&#8230;in fact, they&#8217;ve got total control.</p>
<p>To understand the brilliant connection between women and the vast array of social media forums out there&#8230;.you have to consider the history of women. In fact, you might as well go right back to ol&#8217; Eve in the Garden of Eden who just couldn&#8217;t resist the urge to go off &#8220;socializing&#8221;&#8230;.didn&#8217;t seem to matter that it was a serpent&#8230;it talked, and that was good enough for the woman.</p>
<p>Women by nature were designed to connect emotionally, verbally, and physically with other humans, and while you can&#8217;t physically connect on these forums, women, more so than men&#8230;find it irresistible to &#8220;poke&#8221; one another. They simply can&#8217;t help themselves. Ladies have always loved to exchange stories, boast, ramble, brag, inquire, and OBTAIN info about others&#8230;(but surely not gossip). And while the terminology has been refurbished to more &#8220;modern&#8221; verbs such as, share, post, blog, poke, question, like, etc.., you can be sure&#8230;the vocabulary is the same as it ever was.</p>
<p>Socializing for women no longer requires a tea pot, a park bench, an outing or a department store &#8220;sale&#8221;; just a thought, an idea, a prompting, a keypad and a friend&#8230;.or 500 friends! The &#8220;more the merrier&#8221; as we women love to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialsandbox.net/girls-just-want-to-have-fun-and-then-write-about-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Listen Live every Tuesday 8:30am pst/11:30 est</title>
		<link>http://www.thesocialsandbox.net/listen-live-every-tuesday-830am-pst1130-est/</link>
		<comments>http://www.thesocialsandbox.net/listen-live-every-tuesday-830am-pst1130-est/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thesocialsandbox.net/?p=28</guid>
		<description><![CDATA[Join us LIVE every Tuesday at 8:30am PST / 11:30 am EST. To Listen live you can click on the Listen Live Hyperlink in the top right hand corner of the site or click on this link http://bit.ly/xZJgZD.  To call into the show, give us a call at 949-407-8190 you can call in between 8:45am [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Join us LIVE every Tuesday at 8:30am PST / 11:30 am EST</strong>. To Listen live you can click on the Listen Live Hyperlink in the top right hand corner of the site or click on this link http://bit.ly/xZJgZD.  To call into the show, give us a call at <strong>949-407-8190</strong> you can call in between 8:45am and 9:15am PST every Tuesday.  Another option is to email us your questions or comments to <strong>questions@thesocialsandbox.net</strong>.  Make sure and tell your friends about the show and share on Facebook and Twitter!  Thanks for you support of our show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialsandbox.net/listen-live-every-tuesday-830am-pst1130-est/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

